You are here:  homeSintered NdFeB MagnetsNdFeB Sphere Magnetssphere sintered neodymium magnet

Online Service

Kevin Xuan:  

sphere sintered neodymium magnet

Place of Origin: Zhejiang,China (Mainland)
Application: Others
Shape: Others
Type: Permanent
Composite: Neodymium Magnet
Brand Name: Yuxiang magnetics
Material: neodymium magnet

inquire
basketAdd to Basket
arrow sphere sintered neodymium magnet Description
Payment & Shipping Terms
Unit Price: 0.1~10.0 USD  
Payment Term: T/T,L/C,WU  
MOQ: 10 Piece/Pieces  
Means of Transport: By Air/ By Sea/ By...  
Supply Capacity
Production Capacity: 100ton/month
Packing: standard Air package...
Delivery Date: 7-15 days
This is Sintered neodymium magnet, it is a kinds of rare earth permanent magnet, and it is most powerful and strong permanent magnet in World at present.
No other permanent magnet is stronger than this magnet.
It can be manufactured to Sphere shape and Ball shape.
Sphere Magnet or Ball magnet is one popular and regular shape for the sintered neodymium(NdFeB) magnet.
It is always manufactured via cutting, grinding, etc .
Sphere magnets or ball magnets have the following important factors such as, Diameter etc.
Our company produce and manufacture magnets according to customer's design on shape, dimension, grades, coatings, etc.
Sintered NdFeB Magnets
Magnetic Characteristics And Physical Properties of Sintered NdFeB
PropertiesRemanenceCoercive ForceIntrinsic Coercive ForceMax Energy ProductMax Working Temp
BrHcbHcj(BH)maxTw
GrademT(KGs)KA/m (KGs)KA/m (KOe)KJ/m 3 ( MGOe )
N-301080-1130≥ 796≥ 955223-247≤ 80
(10.8-11.3)( ≥ 10)( ≥ 12)(28-31)
N-331130-1180≥ 836≥ 955247-270≤ 80
(11.3-11.8)( ≥ 10.5)( ≥ 12)(31-34)
N-351170-1220≥ 868≥ 955263-287≤ 80
(11.7-12.2)( ≥ 10.9)( ≥ 12)(33-36)
N-381220-1250≥ 899≥ 955287-310≤ 80
(12.2-12.5)( ≥ 11.3)( ≥ 12)(36-39)
N-401250-1280≥ 923≥ 955302-326≤ 80
(12.5-12.8)( ≥ 11.6)( ≥ 12)(38-41)
N-421280-1320≥ 923≥ 955318-342≤ 80
(12.8-13.2)( ≥ 11.6)( ≥ 12)(40-43)
N-451320-1380≥ 876≥ 955342-366≤ 80
(13.2-13.8)( ≥ 11.0)( ≥ 12)(43-46)
N-481380-1420≥ 836≥ 876366-390≤ 80
(13.8-14.2)( ≥ 10.5)( ≥ 11)(46-49)
N-501400-1450≥ 860≥ 876382-406≤ 80
(14.0-14.5)( ≥ 10.8)( ≥ 11)(48-51)
30M1080-1130≥ 796≥ 1114223-247≤ 100
(10.8-11.3)( ≥ 10)( ≥ 14)(28-31)
33M1130-1180≥ 836≥ 1114247-270≤ 100
(11.3-11.8)( ≥ 10.5)( ≥ 14)(31-34)
35M1170-1220≥ 868≥ 1114263-287≤ 100
(11.7-12.2)( ≥ 10.9)( ≥ 14)(33-36)
38M1220-1250≥ 899≥ 1114287-310≤ 100
(12.2-12.5)( ≥ 11.3)( ≥ 14)(36-39)
40M1250-1280≥ 923≥ 1114302-326≤ 100
(12.5-12.8)( ≥ 11.6)( ≥ 14)(38-41)
42M1280-1320≥ 955≥ 1114318-342≤ 100
12.8-13.2( ≥ 12.0)( ≥ 14)(40-43)
45M1320-1380≥ 995≥ 1114342-366≤ 100
(13.2-13.8)( ≥ 12.5)( ≥ 14)(43-46)
48M1360-1430≥ 1027≥ 1114366-390≤ 100
(13.6-14.3)( ≥ 12.9)( ≥ 14)(46-49)
50M1400-1450≥ 1033≥ 1114382-406≤ 100
(14.0-14.5)( ≥ 13.0)( ≥ 14)(48-51)
30H1080-1130≥ 796≥ 1353223-247≤ 120
(10.8-11.3)( ≥ 10)( ≥ 17)(28-31)
33H1130-1180≥ 836≥ 1353247-271≤ 120
(11.3-11.8)( ≥ 10.5)( ≥ 17)(31-34)
35H1170-1220≥ 868≥ 1353263-287≤ 120
(11.7-12.2)( ≥ 10.9)( ≥ 17)(33-36)
38H1220-1250≥ 899≥ 1353287-310≤ 120
(12.2-12.5)( ≥ 11.3)( ≥ 17)(36-39)
40H1250-1280≥ 923≥ 1353302-326≤ 120
(12.5-12.8)( ≥ 11.6)( ≥ 17)(38-41)
42H1280-1320≥ 955≥ 1353318-342≤ 120
(12.8-13.2)( ≥ 12.0)( ≥ 17)(40-43)
45H1320-1380≥ 963≥ 1353342-366≤ 120
(13.2-13.8)( ≥ 12.1)( ≥ 17)(43-46)
48H1370-1430≥ 995≥ 1274366-390≤ 120
(13.7-14.3)( ≥ 12.5)( ≥ 16)(46-49)
30SH1080-1130≥ 804≥ 1592223-247≤ 150
(10.8-11.3)( ≥ 10.1)( ≥ 20)(28-31)
33SH1130-1170≥ 844≥ 1592247-271≤ 150
(11.3-11.7)≥ 10.6( ≥ 20)(31-34)
35SH1170-1220≥ 876≥ 1592263-287≤ 150
(11.7-12.2)( ≥ 11.0)( ≥ 20)(33-36)
38SH1220-1250≥ 907≥ 1592287-310≤ 150
(12.2-12.5)( ≥ 11.4)( ≥ 20)(36-39)
40SH1250-1280≥ 939≥ 1592302-326≤ 150
(12.5-12.8)( ≥ 11.8)( ≥ 20)(38-41)
42SH1280-1320≥ 995≥ 1592318-342≤ 150
(12.8-13.2)( ≥ 12.5)( ≥ 20)(40-43)
45SH1320-1380≥ 1003≥ 1592342-366≤ 150
(13.2-13.8)( ≥ 12.6)( ≥ 20)(43-46)
28UH1020-1080≥ 764≥ 1990207-231≤ 180
(10.2-10.8)( ≥ 9.6)( ≥ 25)(26-29)
30UH1080-1130≥ 812≥ 1990223-247≤ 180
(10.8-11.3)( ≥ 10.2)( ≥ 25)(28-31)
33UH1130-1170≥ 852≥ 1990247-271≤ 180
(11.3-11.7)( ≥ 10.7)( ≥ 25)(31-34)
35UH1180-1220≥ 860≥ 1990263-287≤ 180
(11.8-12.2)( ≥ 10.8)( ≥ 25)(33-36)
38UH1220-1250≥ 907≥ 1990287-310≤ 180
(12.2-12.5)( ≥ 11.4)( ≥ 25)(36-39)
30EH1080-1130≥ 812≥ 2388 223-247≤ 200
(10.8-11.3)( ≥ 10.2)( ≥ 30)(28-31)
33EH1130-1170≥ 812≥ 2388247-271≤ 200
(11.3-11.7)( ≥ 10.2)( ≥ 30)(31-34)
35EH1170-1220≥ 876≥ 2388263-287≤ 200
(11.7-12.2)( ≥ 11.0)( ≥ 30)(33-36)
30AH1080-1130≥ 812≥ 2785223-247≤ 240
(10.8-11.3)( ≥ 10.2)( ≥ 35)(28-31)
33AH1130-1170≥ 812≥ 2785247-271≤ 240
(11.3-11.7)( ≥ 10.2)( ≥ 35)31-34
NOTES:
The above-mentioned data of magnetic parameters and physical properties ars given at room temperature.
The maximum service temperature of magnet is changeable due to the ratio length and diameter and
Environmental factors.
Density: 7.4~7.6g/cm 3 ; α Br:-0.09~0.13%/ ℃, β Hcj: -0.50~0.80%/ ℃; Hv:600.



    sphere sintered neodymium magnet has been presented above, want more similar products, please click sphere ndfeb magnet,sphere sintered ndfeb magnet,Sphere Magnet.
    Our sphere sintered neodymium magnet is good in quality and competitive in price. We manufacture sphere sintered neodymium magnet and supply OEM, ODM service according to your requirement.
    If you want more detailed information of this product or related problems, please contact with us, we will reply as soon as possible (general in 24 hours).
Category: NdFeB Sphere Magnets
Related Category: NdFeB magnets  NdFeB Tube Magnets  NdFeB Rod Magnets  NdFeB Cylinder Magnets  NdFeB Ring Magnets 
HiSupplier Online zoom

Welcome to our website !

 
HiSupplier Onlinezoom