SmCo magnets are also named with
SmCo magnetic steel,
SmCo permanent magnet,
SmCo permanent magnetic iron, because it's the mainly composition is
rare earth cobalt and samarium and others. It is a high performance, low temperature coefficient
permanent magnet with its high working temperature-350 degree centigrade. When working above 180 degree centigrade, its maximum energy prodcut BH and steady temperature are superior than
NdFeB magnetic material. It needn't to be coated because it is difficult to be eroded and oxidized.
SmCo cylinder magnets widely used in positional detector, generators, etc.
Magnetic Characteristics of Sintered SmCo:
Materia | Grade | Max Engery product | Remanence | Coercive Force | Intrinsic Coercive Force | Temp Coeff | Density | Curie Temp | Working Temp |
(BH)max | Br | Hcb | Hcj | αBr | D | Tc | Tw |
KJ/m3(MGOe) | mT(KGs) | KA/m(KOe) | KA/m(KOe) | %/ ℃ | g/cm3 | ℃ | ℃ |
Sm1Co5 | 18A | 143(18) | 850(8.5) | 597(7.5) | 1273(16.0) | -0.04 | 8.2 | 740 | 250 |
18B | 143(18) | 850(8.5) | 660(8.3) | 1600(20.0) |
19 | 150(19) | 900(9.0) | 690(8.7) | 900(11.3) |
20A | 159(20) | 900(9.0) | 613(7.7) | 1989(25.0) |
20B | 160(20) | 900(9.0) | 660(8.3) | 900(11.3) |
20C | 160(20) | 900(9.0) | 680(8.5) | 1270(16.0) |
21 | 165(21) | 920(9.2) | 710(8.9) | 1600(20.0) |
22A | 175(22) | 940(9.4) | 700(8.8) | 900(11.3) |
22B | 180(22) | 950(9.5) | 720(9.0) | 1270(16.0) |
Sm2Co17 | 24C | 191(24) | 1000(10.0) | 356(4.5) | 413(5.2) | -0.03 | 8.3 | 820 | 350 |
24D | 190(24) | 1000(10.0) | 480(6.0) | 560(7.0) |
24E | 190(24) | 1010(10.1) | 675(8.5) | 1300(16.0) |
24F | 190(24) | 980(9.8) | 710(8.9) | 900(11.3) |
24G | 190(24) | 1000(10.0) | 740(9.3) | 2070(26.0) |
24H | 195(24) | 1020(10.2) | 748(9.4) | 1433(18.0) |
25 | 205(26) | 1040(10.4) | 700(8.8) | 1300(16.0) |
26A | 205(26) | 1020(10.2) | 420(5.2) | 440(5.5) |
26B | 207(26) | 1030(10.3) | 716(9.0) | 1432(18.0) |
26C | 210(26) | 1020(10.2) | 740(9.3) | 900(11.3) |
26D | 205(26) | 1050(10.5) | 756(9.5) | 1433(18.0) |
26E | 210(26) | 1070(10.7) | 780(9.8) | 2070(26.0) |
28A | 220(28) | 1080(10.8) | 420(5.2) | 440(5.5) |
28B | 223(28) | 1100(11.0) | 438(5.5) | 454(5.7) |
28C | 220(28) | 1090(10.9) | 520(6.5) | 560(7.0) |
28D | 224(28) | 1110(11.1) | 640(8.0) | 1040(13.0) |
28E | 225(28) | 1060(10.6) | 760(9.6) | 900(11.3) |
28F | 220(28) | 1080(10.8) | 780(9.8) | 955(18.0) |
28G | 220(28) | 1100(11.0) | 820(10.3) | 2070(26.0) |
30A | 240(30) | 1100(11.0) | 780(9.8) | 900(11.3) |

The demagnetized curve of
Sintered SmCo magnet