1. This is
AlNiCo magnet, it is belong to
rare earth permanent magnet.
It mainly have two classification according to different production process, The
Cast AlNiCo magnet and
Sintered AlNiCo magnet.
2. The picture's product is
Cast AlNiCo magnet,
Cast Alnico can be processed to be intricate and complex shapes to meetcustomer's demand. Some types of
Alnico are isotropic, meaning they canbe efficiently magnetized in any direction. Anisotropic magnetsgenerally have a greater magnetic capacity in their preferredorientation than isotropic.
3.
Cast Alnico magnets can be processed with many irregular shapes.
4. Only this
permanent magnet can make any shape with high magnetic energy according to customers' requirments.
Magnetic Characteristics of Cast AlNiCo:
Properties Grade | US standard MMPA Equivalent | Max Energy Product | Remanence | Coercive Force | Density | Temp Coefficient | Curie Temp | Max Working Temp | Remark |
(BH)max | Br | Hcb | D | α Br | β Hcj | Tc | Tw |
KJ/m3(MGOe) | mT(KGs) | KA/m(Oe) | g/cm3 | %/ ℃ | %/ ℃ | ℃ | ℃ |
LN9 | AlNiCo3 | 9.0(1.13) | 680(6.8) | 30(380) | 6.9 | -0.03 | -0.02 | 810 | 450 | Isotropic |
LN10 | AlNiCo3 | 10.0(1.20) | 600(6.0) | 40(450) | 6.9 | -0.03 | -0.02 | 810 | 450 |
LNG12 | AlNiCo2 | 12.4(1.55) | 720(7.2) | 45(500) | 7.0 | -0.03 | +0.02 | 810 | 450 |
LNG13 | AlNiCo2 | 12.8(1.60) | 700(7.0) | 48(600 | 7.0 | -0.03 | +0.02 | 810 | 450 |
LNGT18 | AlNiCo8 | 18.0(2.2) | 580(5.8) | 100(1250) | 7.3 | -0.025 | +0.02 | 860 | 550 |
LNG37 | AlNiCo5 | 37.0(4.65) | 1200(12.0) | 48(600) | 7.3 | -0.02 | +0.02 | 850 | 525 | Anisotropic |
LNG40 | AlNiCo5 | 40.0(5.0) | 1250(12.5) | 48(600) | 7.3 | -0.02 | +0.02 | 850 | 525 |
LNG44 | AlNiCo5 | 44.0(5.5) | 1250(12.5) | 52(650) | 7.3 | -0.02 | +0.02 | 850 | 525 |
LNG52 | AlNiCo5DG | 52.0(6.5) | 1300(13.0) | 56(700) | 7.3 | -0.02 | +0.02 | 850 | 525 |
LNG60 | AlNiCo5-7 | 60.0(7.5) | 1350(13.5) | 59(740) | 7.3 | -0.02 | +0.02 | 850 | 525 |
LNGT28 | AlNiCo6 | 28.0(3.5) | 1080(10.8) | 58(720) | 7.3 | -0.02 | +0.03 | 850 | 525 |
LNGT36J | AlNiCo8H | 36.0(4.5) | 700(7.0) | 140(1750) | 7.3 | -0.025 | +0.02 | 860 | 550 |
LNGT32 | AlNiCo8 | 32.0(4.0) | 800(8.0) | 100(1250) | 7.3 | -0.025 | +0.02 | 860 | 550 |
LNGT40 | AlNiCo8 | 40.0(5.0) | 800(8.0) | 110(1380) | 7.3 | -0.025 | +0.02 | 860 | 550 |
LNGT60 | AlNiCo9 | 60.0(7.5) | 900(9.0) | 110(1380) | 7.3 | -0.025 | +0.02 | 860 | 550 |
LNGT72 | AlNiCo9 | 72.0(9.0) | 1050(10.5) | 112(1400) | 7.3 | -0.025 | +0.02 | 860 | 550 |

The demagnetized curve of
Cast AlNiCo magnet
abnormity irregular cast alnico magnets has been presented above, want more similar products, please click irregular alnico magnet,abnormity irregular alnico magnet,Irregular magnet.
Our abnormity irregular cast alnico magnets is good in quality and competitive in price. We manufacture abnormity irregular cast alnico magnets and supply OEM, ODM service according to your requirement.
If you want more detailed information of this product or related problems, please contact with us, we will reply as soon as possible (general in 24 hours).
Category:
Irregular Magnets
Related Category:
AlNiCo Arc Magnets
U-shaped Magnets
AlNiCo Ring Magnets
AlNiCo Disc Magnets
AlNiCo Cylinder Magnets