1. The product is neodymium magnet, and the neodymium magnet mainly have two kinds of different type, Sintered NdFeB magnet and Bonded NdFeB magnet.
2. The injection NdFeB magnet is belong to Bonded NdFeB magnet.
3. Injection moulded NdFeB magnet is manufactured by binding rapid-quenching NdFeB powder. The powder are mixed with resin to form a magnet by infection molding with nylon.
4. It is strong but it can be magnetized radially or multi poles.
Injection moulded bonded magnets can be formed together with other parts and have very strict tolerance on dimension.
Magnetic Characteristics of Bonded Injection NdFeB :
Properties Grade | Max Energy Product | Remanence | Coercive Force | Intrinsic Coercive Force | Density | Relative Recoil Permeability | Temp Coeff | Max. Working Temp |
(BH)max | Br | Hcb | Hcj | D | | α Br | Tw |
KJ/m3(MGOe) | T | KA/m(KOe) | KA/m(KOe) | g/cm3 | μ r | %/ ℃ | ℃ |
BNI-3 | 8-24(1.0-3.0) | 0.20-0.40 | 120-240(1.5-3.0) | 480-640(6.0-8.0) | 3.9-4.4 | 1.2 | -0.15 | 100 |
BNI-4 | 28-36(3.5-4.5) | 0.40-0.46 | 250-335(3.1-4.2) | 575-735(7.2-9.2) | 4.2-4.9 | 1.2 | -0.13 | 110 |
BNI-5 | 37-44(4.6-5.5) | 0.45-0.51 | 280-360(3.5-4.5) | 640-800(8-10) | 4.5-5.0 | 1.2 | -0.13 | 120 |
BNI-6 | 44-52(5.5-6.5) | 0.51-0.56 | 295-375(3.7-4.7) | 640-800(8-10) | 4.7-5.1 | 1.13 | -0.11 | 120 |
BNI-6H | 40-52(5.0-6.5) | 0.48-0.56 | 335-400(4.2-5.0) | 1035-1355(13-17) | 4.8-5.2 | 1.13 | -0.15 | 130 |
BNI-7 | 51-59(6.5-7.5) | 0.54-0.64 | 320-400(4.0-5.0) | 640-800(8-10) | 5.0-5.5 | 1.13 | -0.11 | 120 |
BNI-5SR(PPS) | 36-44(4.5-5.5) | 0.45-0.50 | 300-360(3.8-4.5) | 875-1115(11-14) | 4.9-5.4 | 1.13 | -0.13 | 150 |

T The demagnetized curve of
injection NdFeB magnet
bonded injection ndfeb isotropic magnet has been presented above, want more similar products, please click bonded injection magnet,bonded injection ndfeb magnet,Bonded Magnet.
Our bonded injection ndfeb isotropic magnet is good in quality and competitive in price. We manufacture bonded injection ndfeb isotropic magnet and supply OEM, ODM service according to your requirement.
If you want more detailed information of this product or related problems, please contact with us, we will reply as soon as possible (general in 24 hours).
Category:
Injection Magnets
Related Category:
Compression Magnets